PROTECT PLUS S300
compact transformer-less UPS, 10 – 200 kVA
Protect Plus S300 is the new transformer-less UPS from AEG Power Solutions. Best in class system for its compact footprint, the system also provides high efficiency. Protect Plus S300 is flexible in its configurations and benefits of a wide range of options. It is an ideal power protection for small and medium sized critical applications where power consumption, available space and reliability are key parameters.
| Power Rating Model [kVA] | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal active Power up to 40°C [kW] | 9 | 13.5 | 18 | 27 | 36 | 54 | 72 | 100 | 120 | 160 | 200 |
| Dimensions W x D x H [mm] | 400 x 815 x 1040 | 515 x 855 x 1440 | 475 x 890 x 1440 | ||||||||
| Weight (without batteries/transformer) [kg] | 87 | 87 | 91 | 100 | 173 | 197 | 209 | 210 | 220 | 262 | 270 |
| Nominal Voltage (3Ph + N + G) [V] | 380 / 400 / 415 | ||||||||||
| Voltage range [V] | -20% / +15% | ||||||||||
| Frequency [Hz] | 50 / 60 (with variable range: 40 to 70 Hz) | ||||||||||
| Input Power Factor | > 0.99 | ||||||||||
| Input THDi (at rated voltage and THDv < 0,5%) | < 3% (with full linear load) | ||||||||||
| AC/AC efficiency in VFI @ nominal linear load | up to 92.3% | up to 92.8% | up to 93.0% | up to 93.3% | up to 93.3% | up to 94.5% | up to 94.8% | up to 94.8% | up to 95.6% | up to 94.5% | up to 95.3% |
| AC/AC efficiency in VFD | up to 98% (at nominal load) | ||||||||||
| IP protection degree | IP20 (standard); other values upon request | ||||||||||
| Color | RAL 9005 | ||||||||||
